Simple, per-order pricing.
You pay for orders we process — nothing else. Monthly services only where a dedicated person makes sense.
| Service | Detail | Price |
|---|---|---|
| Work order processing | Maintenance work orders | $6per work order |
| Work order processing | Recurring orders — re-winterize, grass recut, maintenance refresh | $3per work order |
| Assigning + coordination | One dedicated coordinator · 5 days/week · 9 hrs/day | $1,000per month |
| Accounting — bookkeeping | Bookkeeping only | $200per month |
| Accounting — AR & AP | Accounts receivable & payable | $300per month |
| Accounting — payroll | Payroll only | $200per month |
| Accounting — full bundle | Bookkeeping + AR/AP + payroll | $750per month |
| Website development | Build & delivery of your business website | $399one-time |
Every order includes
- No minimums — send 5 orders or 500
- No setup fees, no contracts
- Photos verified & tagged on every order
- All portal forms answered (10–20 per order)
- Bids built with photos & measurements
- Denials chased to resolution
- 12–24 hour submission turnaround
Questions about volume? Chat with us — bottom right corner.